<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>
	Comments on: Endomondo is acquired by athletic apparel maker Under Armour for € 75 million	</title>
	<atom:link href="https://oresundstartups.com/danish-endomondo-acquired-athletic-apparel-maker-armour/feed/" rel="self" type="application/rss+xml" />
	<link>https://oresundstartups.com/danish-endomondo-acquired-athletic-apparel-maker-armour/</link>
	<description>Tracking the Copenhagen, Malmö and Øresund region startup scene!</description>
	<lastBuildDate>Wed, 25 Mar 2015 06:50:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>
		By: SEED Capital Makes Record-Breaking Profits : Øresund Startups		</title>
		<link>https://oresundstartups.com/danish-endomondo-acquired-athletic-apparel-maker-armour/#comment-148925</link>

		<dc:creator><![CDATA[SEED Capital Makes Record-Breaking Profits : Øresund Startups]]></dc:creator>
		<pubDate>Wed, 25 Mar 2015 06:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=8344#comment-148925</guid>

					<description><![CDATA[[&#8230;] in the past year, including Contera Pharma, Libratone, Sense and the big exit by Endomondo. The sale of Endomondo to American Under Armour for € 75 million in the beginning of 2015 is no doubt the main source of [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the past year, including Contera Pharma, Libratone, Sense and the big exit by Endomondo. The sale of Endomondo to American Under Armour for € 75 million in the beginning of 2015 is no doubt the main source of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: #cphftw celebrates successful funding and special guest Mikkel Svane : Øresund Startups		</title>
		<link>https://oresundstartups.com/danish-endomondo-acquired-athletic-apparel-maker-armour/#comment-143685</link>

		<dc:creator><![CDATA[#cphftw celebrates successful funding and special guest Mikkel Svane : Øresund Startups]]></dc:creator>
		<pubDate>Sat, 14 Mar 2015 09:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=8344#comment-143685</guid>

					<description><![CDATA[[&#8230;] sessions: Mikkel Svane, of Zendesk fame, and Mette Lykke, from Endomondo. With Zendesks IPO and Endomondos exit to Under Armour, these two startups are the most high profile born in Copenhagen in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] sessions: Mikkel Svane, of Zendesk fame, and Mette Lykke, from Endomondo. With Zendesks IPO and Endomondos exit to Under Armour, these two startups are the most high profile born in Copenhagen in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Huge deals bolster the tech scene - Øresund Startups : Øresund Startups		</title>
		<link>https://oresundstartups.com/danish-endomondo-acquired-athletic-apparel-maker-armour/#comment-131093</link>

		<dc:creator><![CDATA[Huge deals bolster the tech scene - Øresund Startups : Øresund Startups]]></dc:creator>
		<pubDate>Tue, 10 Feb 2015 15:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=8344#comment-131093</guid>

					<description><![CDATA[[&#8230;] related, was Endomondos exit last week, at € 57 million ($ 85 million), to Under Armour. You can read more about the deal in our post. This was a big exit for a startup from the region, and Endomondos journey has been [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] related, was Endomondos exit last week, at € 57 million ($ 85 million), to Under Armour. You can read more about the deal in our post. This was a big exit for a startup from the region, and Endomondos journey has been [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
