<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>
	Comments on: Updated! Report: investments in web and tech startups in the region &#8211; spring 2013	</title>
	<atom:link href="https://oresundstartups.com/report-investments-in-web-and-tech-startups-in-the-region-spring-2013/feed/" rel="self" type="application/rss+xml" />
	<link>https://oresundstartups.com/report-investments-in-web-and-tech-startups-in-the-region-spring-2013/</link>
	<description>Tracking the Copenhagen, Malmö and Øresund region startup scene!</description>
	<lastBuildDate>Tue, 31 Dec 2013 15:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>
		By: The year of 2013 - investments in startups in the region - Øresund Startups : Øresund Startups		</title>
		<link>https://oresundstartups.com/report-investments-in-web-and-tech-startups-in-the-region-spring-2013/#comment-53890</link>

		<dc:creator><![CDATA[The year of 2013 - investments in startups in the region - Øresund Startups : Øresund Startups]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 15:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=3607#comment-53890</guid>

					<description><![CDATA[[&#8230;] wrote an update earlier this year, about investments during the first two quarters of 2013. Now it has come to make a summary of the fall as well, and thus the entire [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] wrote an update earlier this year, about investments during the first two quarters of 2013. Now it has come to make a summary of the fall as well, and thus the entire [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Building a startup community, part 2 - Øresund Startups : Øresund Startups		</title>
		<link>https://oresundstartups.com/report-investments-in-web-and-tech-startups-in-the-region-spring-2013/#comment-30104</link>

		<dc:creator><![CDATA[Building a startup community, part 2 - Øresund Startups : Øresund Startups]]></dc:creator>
		<pubDate>Sat, 05 Oct 2013 15:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=3607#comment-30104</guid>

					<description><![CDATA[[&#8230;] is one of the reasons I push for reporting on investments and funding &#8211; we need more knowledge about that, so that unnecessary mistakes are avoided. Mistakes that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is one of the reasons I push for reporting on investments and funding &#8211; we need more knowledge about that, so that unnecessary mistakes are avoided. Mistakes that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Startup Sepior recieves investment from SEED Capital : Øresund Startups		</title>
		<link>https://oresundstartups.com/report-investments-in-web-and-tech-startups-in-the-region-spring-2013/#comment-27588</link>

		<dc:creator><![CDATA[Startup Sepior recieves investment from SEED Capital : Øresund Startups]]></dc:creator>
		<pubDate>Wed, 25 Sep 2013 15:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=3607#comment-27588</guid>

					<description><![CDATA[[&#8230;] an investment from SEED Capital and DTU Symbion Innovation. SEED capital was last quarters the most active VC in the region, and the one that invested the most during that time period. A trend it looks like they are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] an investment from SEED Capital and DTU Symbion Innovation. SEED capital was last quarters the most active VC in the region, and the one that invested the most during that time period. A trend it looks like they are [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Investment in the Copenhagen region and the startup journey : Øresund Startups		</title>
		<link>https://oresundstartups.com/report-investments-in-web-and-tech-startups-in-the-region-spring-2013/#comment-15134</link>

		<dc:creator><![CDATA[Investment in the Copenhagen region and the startup journey : Øresund Startups]]></dc:creator>
		<pubDate>Thu, 01 Aug 2013 21:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=3607#comment-15134</guid>

					<description><![CDATA[[...] we published the data of investments in the web and tech scene in this region for the first half of 2013. I thought that the data would be interesting to have collected in one [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] we published the data of investments in the web and tech scene in this region for the first half of 2013. I thought that the data would be interesting to have collected in one [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hackernytt &#124; Om startups och allt som hör till. På svenska. &#124; Investments in web and tech startups in the Øresund region spring 2013		</title>
		<link>https://oresundstartups.com/report-investments-in-web-and-tech-startups-in-the-region-spring-2013/#comment-13455</link>

		<dc:creator><![CDATA[Hackernytt &#124; Om startups och allt som hör till. På svenska. &#124; Investments in web and tech startups in the Øresund region spring 2013]]></dc:creator>
		<pubDate>Sat, 20 Jul 2013 16:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=3607#comment-13455</guid>

					<description><![CDATA[[...] Investments in web and tech startups in the Øresund region spring 2013 [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Investments in web and tech startups in the Øresund region spring 2013 [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
