<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>
	Comments on: Zendesk recieves €45M investments	</title>
	<atom:link href="https://oresundstartups.com/zendesk-recieves-e45m-investments/feed/" rel="self" type="application/rss+xml" />
	<link>https://oresundstartups.com/zendesk-recieves-e45m-investments/</link>
	<description>Tracking the Copenhagen, Malmö and Øresund region startup scene!</description>
	<lastBuildDate>Sat, 12 Apr 2014 10:52:50 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
		<item>
		<title>
		By: Zendesks IPO sets tone for startups in the Øresund region : Øresund Startups		</title>
		<link>https://oresundstartups.com/zendesk-recieves-e45m-investments/#comment-68864</link>

		<dc:creator><![CDATA[Zendesks IPO sets tone for startups in the Øresund region : Øresund Startups]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 10:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=305#comment-68864</guid>

					<description><![CDATA[[&#8230;] their headquarters their. The funding where followed by a series C ($19 million) and the whooping $60 million series D. For more details, see Zendesks Crunchbase [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] their headquarters their. The funding where followed by a series C ($19 million) and the whooping $60 million series D. For more details, see Zendesks Crunchbase [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The year of 2013 - investments in startups in the region : Øresund Startups		</title>
		<link>https://oresundstartups.com/zendesk-recieves-e45m-investments/#comment-53952</link>

		<dc:creator><![CDATA[The year of 2013 - investments in startups in the region : Øresund Startups]]></dc:creator>
		<pubDate>Thu, 02 Jan 2014 14:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://oresundstartups.com/?p=305#comment-53952</guid>

					<description><![CDATA[[&#8230;] can be seen from the numbers, none of them is big single investment (such as last years € 45M investment in Zendesk). So this year it has been mostly seed, series A and series B investments in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] can be seen from the numbers, none of them is big single investment (such as last years € 45M investment in Zendesk). So this year it has been mostly seed, series A and series B investments in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
